Mbps-data transfers on your PC
by Malvin Harding on Mar.18, 2010, under Uncategorized
| USB | 1.1 | 12Mbps |
| 2.0 | 480Mbps | |
| 3.0 | 4.8Gbps | |
| Ilink | 1394/a | 400mbps |
| 1394/b | 800mbps | |
| Ethernet | 802.3 | 10/100/1000Mbps |
| wi-fi | 802.11 | A=54Mbps |
| B= 11Mbps | ||
| G=54Mbps | ||
| N=540Mbps | ||
| Bluetooth | 1.0 | 1Mbps |
| 2.1 | 2.1Mbps |
These are the network connectional speeds of which a computer may transfer data, I hope it is of use.